| SUZY BLOUSE Sizing | |||||
| Size | XS | S | M | L | XL |
| CHEST-1" below armhole | 38 | 39 | 41.5 | 44 | 47 |
| Waist-16"from HPS | 34 | 35 | 37 | 40 | 43 |
| Hips | 39.5 | 40.5 | 42.5 | 45.5 | 48.5 |
| Bottom Opening-Sweep | 42 | 43 | 45 | 48 | 51 |
| Sleeve Length-CBN | 27.75 | 28.25 | 28.75 | 29.25 | 29.75 |
| Shoulder-Across Back | 16.25 | 16.75 | 17 | 17.5 | 18 |
| Cuff Opening | 10 | 10.5 | 11 | 11.5 | 12 |
| Collar | 14 | 14.5 | 15 | 15.5 | 16 |
| *CBN-Center Back Neck **HPS-High Point Shoulder |
| Please note that this size chart is a close approximation. Each item may vary slightly. |
| Close this Window |